Stand-by credit service maximizing your financial flexibility
Our Personal Line of Credit facility is a revolving Credit Line that links to your current account giving you added flexibility.
| Loan feature | Interest is only calculated on your daily outstanding debit balance when you draw on your Credit Line |
| Credit limit | Up to HK$800,000 or 4x your monthly salary (whichever is lower) |
| Loan tenor | No fixed tenor; monthly minimum repayment of 5% of the statement balance or HK$50 (whichever is higher) |
| Cash withdrawal | Withdraw the Credit Line by writing cheques, through Phonebanking or via Standard Chartered ATM or JETCO machines |
Higher Credit Line, lower interest rate
The higher your Credit Line amount, the lower your interest rate will be.
| Line of Credit | Interest rate1 | Annual Fee |
| HK$ 10,000 - 19,999 | Prime + 7% p.a. | 1% Credit Line amount Minimum HK$200 Maximum HK$700 |
| HK$ 20,000 - 49,999 | Prime + 5% p.a. | |
| HK$ 50,000 - 800,000 | Prime + 4% p.a. |
1 Interest shall accrue daily on the basis of a 365 or 366 day year (where applicable). The Prime Rate means the prime rate as announced by Standard Chartered Bank (Hong Kong) Limited from time to time.
2 Standard Chartered Bank (Hong Kong) Limited will have a designated staff to follow up with the customer one to two working days after receiving the SMS. Individual telephone network provider will charge for the SMS in accordance with their own policy.

