Travel Insurance
Enjoy peace of mind even when you're on the move
Before you set off your travels, particularly if you're visiting an unfamiliar place, it is essential to take out travel insurance. That way you can rest assured that if anything goes wrong, you're covered and your dream trip won't turn into a nightmare.
Key Benefits
- Free 24-hour travel assistance services for immediate help
- Cover on amateur sports such as bungee jumping, hang-gliding, parachuting, etc.
- Follow-up medical treatment in Hong Kong on your return
- Free personal accident coverage for accompanying domestic helper up to HK$50,000
- Automatic extension of cover if your trip is delayed due to unforeseen events
- Frequent travellers can minimise the time applying for travel insurance using our Annual Travel Insurance Cover, which provides continuous coverage throughout the year. This covers you for any trip you take which is 90 days or below, no matter how many trips you make during the year.
Underwritten by MSIG Insurance (Hong Kong) Limited ("MSIG")
Premium Table
| Single Trip | Premium (HK$) | |||||||
| Period of Insurance | Insured | Insured & Spouse1 | Insured & Children2 | Family3 | ||||
| Standard | Deluxe | Standard | Deluxe | Standard | Deluxe | Standard | Deluxe | |
| 1 - 3 Days | 130 | 160 | 247 | 304 | 221 | 270 | 338 | 416 |
| 4 - 5 Days | 138 | 186 | 262 | 344 | 235 | 307 | 359 | 484 |
| 6 - 8 Days | 178 | 248 | 338 | 458 | 299 | 409 | 453 | 644 |
| 9 - 15 Days | 270 | 405 | 513 | 749 | 446 | 668 | 675 | 1,053 |
| 16 - 24 Days | 380 | 545 | 703 | 1,008 | 627 | 899 | 950 | 1,417 |
| 25 - 31 Days | 460 | 660 | 874 | 1,221 | 759 | 1,089 | 1,150 | 1,716 |
| Each additional week | 84 | 110 | 155 | 209 | 139 | 182 | 210 | 286 |
| Annual Cover | Premium (HK$) | |||||||
| Standard | Deluxe | |||||||
| Per Adult (17 to 75 years of age) |
1,200 | 1,700 | ||||||
| Per Child (under 17 years of age) |
1,050 | - | ||||||
| Notes: | ||
| 1 | Insured & Spouse: | Husband and Wife. |
| 2 | Insured & Children: | Father or Mother travelling with Child(ren) under 17 years of age. |
| 3 | Family: | Husband and Wife travelling with Child(ren) under 17 years of age. |
| Remarks: | |
| • | There is no minimum age limit for the plan while the maximum limit is 75 years old. |
| • | The maximum Personal Accident Benefit for the insured person aged below 17 is HK$250,000. Double Indemnity is not applicable. Other benefits are covered up to full amount. Insured person aged below 12 must be accompanied by a parent or guardian. |
| • | Maximum period covered is 182 days for single trip and 90 days per trip for annual cover. |
| • | No Refund of premium is allowed once the certificate of Insurance has been issued. |
| • | There is no limit on the number of children covered under "Insured & Children" and "Family" policy plan. |
| Major Exclusions: |
| The exclusions include any pre-existing injury or sickness, act of war, terrorism, participation in illegal act, professional sports, pregnancy, childbirth, suicide, self-inflicted injury, AIDS, flying other than as a fare-paying passenger, etc. |
Important Notes:
|

