You want better protection and planning for life
we offer personalized one-stop life insurance solutions
Grow and accumulate your wealth with InvestPro, a comprehensive suite of integrated financial services that includes Investment Funds, Securities, Debt Securities, Premium Deposit, Currency Switching, Life Insurance, Foreign Exchange Margin Trading and Foreign Exchange Leveraged Trading. Designed to help maximise your investment returns by offering you unique trading rewards, InvestPro is the key to capitalising on investment opportunities under different market conditions.
To help you accumulate wealth while shielding you from sudden financial hardship, InvestPro is pleased to present Life Insurance Services.
Comprehensive financial planning
Whether you're planning for your retirement, the future well-being of your loved ones or putting money aside for unexpected events, adequate life insurance is essential. InvestPro Life Insurance Services provides a comprehensive product portfolio that includes single premium and regular premium insurance products to fully serve your differing financial needs for education, savings and retirement.
Strong strategic alliance
InvestPro Life Insurance Services is provided by our insurance partner, The Prudential Assurance Company Limited ("Prudential"). With over 150 years of experience in providing financial services and solutions, Prudential is a leading international financial services group with over US$250 billion funds under management (as at 31 December 2002). Combining the strengths of Prudential and Standard Chartered, we are confident of being able to provide you with comprehensive insurance coverage and opportunities for capital growth.
Personalised one-stop solutions
In every Standard Chartered branch, Prudential's Financial Services Consultants are available to help you analyse your financial needs. Offering free financial planning, these consultants can help you develop new strategies to manage your wealth by drawing upon Prudential's extensive range of insurance products. To get more information, simply visit your nearest branch or make an appointment with a consultant at a time and location most convenient to you.
Earn extra investment rewards
In addition to accumulating your wealth with Life Insurance Services, you can also enjoy many other privileges and benefits under InvestPro. InvestPro also offers you unique rewards as your investment transactions and insurance premium accumulate. These rewards include better pricing on your transactions in Securities and Investment Funds, additional insurance protection, and more comprehensive investment information. With InvestPro, the more you trade, the better offers you can enjoy.
- Every HKD10,000 investment transaction or insurance premium (for single premium life insurance policies)+ =1 Investment Point
- The more Investment Points you accumulate, the higher "Investment Zone" and better benefits you can enjoy
- Priority Banking or excelbanking customers are automatically entitled to a higher Investment Zone
| Investment Zone | Accumulated Investment Points Required |
| D | ≥ 1,000 |
| C | 500 - 999 or Priority Banking Customers |
| B | 100 - 499 or Excel Banking Customers |
| A | 0 - 99 |
| Benefits | Investment Zone | |||
| D | C | B | A | |
| Securities Brokerage Fees | 0.3% | 0.35% | 0.4% | 0.5% |
| Investment Fund Subscription Fee Discounts | ||||
|
2% | 1.5% | 1% | 0.25% |
|
0.5% | 0.5% | Nil | Nil |
| Life Insurance Policy Purchase | Free HK$150,000 Personal Accident Insurance for 1 year | Free HK$100,000 Personal Accident Insurance for 1 year | Free HK$50,000 Personal Accident Insurance for 1 year | Not Available |
| Daily Personal Portfolio Update Service# | Free | Free | Not Available | Not Available |
Remarks
| 1. | Information received from The Prudential Assurance Company Limited | |
| 1.1 | The Bank will include your insurance product holding in your monthly consolidated statement. | |
| 1.2 | You may, at any time and without charge, choose not to include information about your insurance product holding in your monthly consolidated statement. To arrange for exclusion, please visit our branches. | |
| 1.3 | The Bank may at its sole discretion include certain life insurance policies for calculating relationship balance and/ or Investment Points. The Bank reserves the right to change these from time to time without prior notice. | |
| 1.4 | Information will be available either in the first or second month depending on the effective date of your policy and the time the information is passed to the Bank from Prudential. | |
| 1.5 | The Bank does not guarantee the accuracy of the insurance product holding. In case of discrepancies, Prudential's records shall prevail. | |
| 2. | Investment Zone Membership | |
| 2.1 | Membership of an Investment Zone will be available to Customers who are the persons named as "Policy owner" in the life insurance policy and who also maintain deposit accounts with the Bank. The Bank may in its absolute discretion grant membership of Investment Zones to such persons as it sees fit. | |
| 2.2 | A Customer's membership to an Investment Zone shall be reclassified by the Bank in accordance with the Customer's accumulated Investment Points and/or the Investment Zone membership criteria met by the Customer. If a Customer has accumulated Investment Points which entitles the Customer to join one Invest ment Zone and has an Account package which entitles him to join another Investment Zone, the Customer shall be entitled to the Benefits and the membership attaching to the higher of the two relevant Investment Zones. | |
| 2.3 | Customers will be notified by post when a Customer's membership of a certain Investment Zone changes from one to another. The Customer's change in membership level is with immediate effect. | |
| 2.4 | If a Customer is granted membership of any Investment Zone solely by reason of that Customer being the holder of a particular category of Account or otherwise in accordance with the Bank's policy from time to time, the Customer's entitlement to membership of such Investment Zone shall continue until such Account is closed or the Bank otherwise determines. | |
| 2.5 | Investment Zone membership is a Customer level identity and not an account level identity. | |
| 3. | Investment Points | |
| 3.1 | Only purchases of new life insurance policies qualify the customer to be awarded with Investment points. | |
| 3.2 | Details of: | |
| (a) | the number of Investment Points which a Customer is required to accumulate in order to become a member of a specific Investment Zone; | |
| (b) | the criteria for transactions which qualify to be awarded Investment Points ("Qualifying Transactions"); | |
| (c) | the number of Investment Points awarded for each Qualifying Transaction; | |
| (d) | the award of Investment Points to selected Customers; | |
| (e) | variations to these terms and conditions; and | |
| (f) | other information relevant to the operation of the Investment Rewards Plan. will be published by the Bank from time to time or otherwise be available at branches of the Bank. | |
| 3.3 | If a Qualifying Transaction is conducted in a currency other than Hong Kong dollars, for the purpose of determining the Investment Point(s) arising from such Qualifying Transaction, the Bank shall convert the relevant amount of such currency into Hong Kong dollars at such exchange rate as the Bank shall elect. | |
| 3.4 | Investment Points are not transferable from one Customer to another. | |
| 3.5 | In the case of life insurance policies which are in the joint names of two or more Customers, the Investment Points will be awarded to the person named as "Policyowner" in the life insurance policy. | |
| 3.6 | Entitlement to Investment Points and Investment Zone membership shall be calculated by the Bank on a daily basis. The Investment Points awarded to a Customer will be recorded in the Bank's computer system based on the Bank's procedures applicable to the Investment Rewards Plan and the Investment Points after two decimal places will be truncated. The Customer's entitlement to membership of an Investment Zone and to Benefits shall be determined on the basis of the information contained in the Bank's computer system. | |
| 3.7 | For simplicity, no decimal points will be shown in the monthly consolidated statement. | |
| 3.8 | Investment Points may not be redeemed for cash nor on the surrender of bonus points relating to credit cards issued by the Bank. | |
| 4 | Benefits | |
| 4.1 | The free Personal Accident Insurance for 1 year will be subject to the underwriting and acceptance of The Prudential Assurance Company Limited. | |
| 4.2 | The Benefits of each Investment Zone are subject to such terms of use as the Bank may impose from time to time. The Benefits cannot be used in conjunction with other promotional offers and discounts. | |
| 4.3 | The Benefits available to members of each Investment Zone shall be determined by the Bank from time to time. When the Bank has determined that a Customer has accumulated sufficient Investment Points or has met the criteria set by the Bank to become a member of an Investment Zone, the Benefits to which that Investment Zone is entitled shall become available to the Customer on the next following Business Day with the exception of Benefits relating to securities which shall become available to the Customer on the second following Business Day. | |
| 4.4 | The Bank reserves the right to offer Benefits available to a specified Investment Zone to members of other Investment Zones or to other persons. | |
| 4.5 | The Bank reserves the right at any time without any liability to provide compensation to any Customer, to give notice to disband any of the Investment Zones or to change the Benefits available to members of any of the Investment Zones. | |
| 4.6 | In the case of Accounts/life insurance policies which are in the joint names of two or more Customers, the Benefits available in respect of such Account/policy shall be determined by reference to the entitlement of the person named as "Primary Applicant" or "Policyowner" in the life insurance policy. | |
| 5. | Cancellation of Investment Points | |
| 5.1 | The Bank shall be entitled to cancel any Investment Points awarded in relation to a Qualifying Transaction which the Bank determines to have been not properly authorised or otherwise in breach of the terms and conditions governing the relevant Account. | |
| 5.2 | If a Customer's Account(s) is inactive, the Customer's Investment Points may be cancelled in accordance with the following procedures: | |
| (a) | If a Customer does not carry out any Qualifying Transactions in any period of 12 consecutive months, the Bank shall cancel half of the outstanding Investment Points accumulated by the Customer. | |
| (b) | If the Customer does not carry out any Qualifying Transactions in any period of 24 consecutive months, the Bank shall cancel all of the outstanding Investment Points accumulated by the Customer regardless of whether any Investment Points have been cancelled under sub-paragraph (a). | |
| (c) | The Bank may but shall not be obliged to notify the Customer in writing and/or over the telephone, at least 1 month before the time when, if no Qualifying Transactions are carried out by the Customer in the intervening period, Investment Points will be cancelled in accordance with sub-paragraphs (a) or (b) above. | |
| 5.3 | Any change in the Investment Zone membership of a Customer resulting from the cancellation of all or part of the Customer's Investment Points shall take effect immediately upon cancellation and the Customer's entitle ment to Benefits shall be adjusted or cancelled accordingly. | |
| 5.4 | A Customer will cease to be a member of an Investment Zone and all accrued Investment Points held by such Customer will be cancelled on the date on which the Customer has no account forming part of the InvestPro remaining open, unless the Bank in its absolute discretion decides otherwise. | |
| 6. | Investment Point Enquiries | |
| 6.1 | The Customer may contact the Bank to enquire the details of the total amount of Investment Points accumu lated by the Customer from time to time. | |
| 7. | General | |
| 7.1 | The Bank shall not be liable in any manner to a Customer for any errors, omissions or miscalculations of the Investment Points earned by a Customer, the failure by the Bank to make available the Benefits to which the Customer is entitled or for any other liabilities, losses, costs or expenses that a Customer may incur by reason of his/her participation in the Investment Rewards Plan. | |
| 7.2 | In case of disputes between the Bank and the Customer in connection with any matter relating to the Invest ment Rewards Plan including but not limited to Investment Points, Investment Zone membership and Benefits, the Bank's determination in its sole and absolute discretion shall be final and conclusive. | |
