| Date | Title | Type, Size |
|---|---|---|
| 03 Aug 2011 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements | PDF, 157KB |
| Date | Title | Type, Size |
|---|---|---|
| 29 Apr 2011 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary | PDF, 140KB |
| 31 Mar 2011 | Standard Chartered Bank (Hong Kong) Limited - Directors' Report and Consolidated Financial | PDF, 440KB |
| 02 Mar 2011 | Standard Chartered Bank (Hong Kong) Limited Consolidated Financial Statement | PDF, 203KB |
| 04 Aug 2010 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements | PDF, 122KB |
| Date | Title | Type, Size |
|---|---|---|
| 29 Apr 2010 | Standard Chartered Bank (Hong Kong) Limited - Unaudited Supplementary Financial Information | PDF, 139KB |
| 01 Apr 2010 | Standard Chartered Bank (Hong Kong) Limited Directors' Report and Consolidated Financial Statements | PDF, 373KB |
| 03 Mar 2010 | Standard Chartered Bank (HK) Ltd - 2009 Full Year Consolidated Financial Statements | PDF, 136KB |
| 04 Aug 2009 | Standard Chartered Bank (Hong Kong) Limited Interim Financial Information Disclosure Statements | PDF, 142KB |
| Date | Title | Type, Size |
|---|---|---|
| 30 Apr 2009 | Standard Chartered Bank (HK) Ltd Unaudited Supplementary Financial Information | PDF, 109KB |
| 31 Mar 2009 | Standard Chartered Bank (HK) Ltd Directors' Report and Consolidated Financial Statements | PDF, 354KB |
| 03 Mar 2009 | Standard Chartered Bank (HK) Ltd 2008 Full Year Consolidated Financial Statements | PDF, 103KB |
| 05 Aug 2008 | Standard Chartered Bank (HK) Ltd 2008 Interim Financial Information Disclosure Statements | PDF, 503KB |
| Date | Title | Type, Size |
|---|---|---|
| 29 Apr 2008 | Standard Chartered Bank (HK) Ltd 2007 Full Year Financial Information Disclosure Statements | PDF, 338KB |
| 26 Feb 2008 | Standard Chartered Bank (HK) Ltd 2007 Final Year Results | PDF, 135KB |
| 07 Aug 2007 | Standard Chartered Bank (HK) Ltd 2007 Interim Financial Information Disclosure Statements | PDF, 134KB |
| Date | Title | Type, Size |
|---|---|---|
| 27 Feb 2007 | 2006 Final Results | PDF, 341KB |
| 08 Aug 2006 | Standard Chartered Bank (HK) Ltd 2006 Interim Financial Information Disclosure Statements | PDF, 147KB |
| Date | Title | Type, Size |
|---|---|---|
| 02 Mar 2006 | 2005 Directors' Report and Financial Statements | PDF, 314KB |
| 08 Aug 2005 | 2005 Interim Results | PDF, 190KB |
| Date | Title | Type, Size |
|---|---|---|
| 16 Feb 2005 | 2004 Directors' Report and Financial Statements | PDF, 468KB |
Standard Chartered Group Financial Results
Whatever you want to know about Standard Chartered's financial performance, you will find it here.